Complete
Confirmed events are indicated by a ♫| Date | Valid | Event | Comments | |
|---|---|---|---|---|
| Jan | 03 | ♫ | The Fantastics | Adm. ? 8pm-midnight |
| 10 | ♫ | The Upsetters | Adm. ? 8pm-midnight | |
| 17 | ♫ | Laurel Aitken and The Keys 'Mr Reggae himself' plus Persian Wood |
Adm. ? 8pm-midnight | |
| 24 | ♫ | J. J. Jackson and the Greatest Little Show Band in the Land plus The Kool and The Track | Adm. ? 8pm-midnight | |
| 31 | ♫ | Edwin Starr | Adm. ? 8pm-midnight | |
| Feb | 07 | ♫ | Oscar Toney Junior | Adm. ? 8pm-midnight |
| 14 | ♫ | The Fantastics | Adm. ? 8pm-midnight | |
| 21 | ♫ | The Cufflinks - hit record 'Tracey' | Adm. ? 8pm-midnight | |
| 28 | ♫ | The Pioneers | Adm. ? 8pm-midnight | |
| Mar | 07 | ♫ | Edwin Starr | Adm. ? 8pm-midnight |
| 14 | ♫ | Junior Walker and the All-Stars | Adm. ? 8pm-midnight | |
| 21 | ♫ | Vanity Fair Web Site |
Adm. ? 8pm-midnight This was a misspelling the band were Vanity Fare | |
| 28 | ♫ | Pickettywitch plus Grace and Pussyfoot Tram | Adm. ? 8pm-midnight | |
| Apr | 04 | ♫ | Arrival | Adm. ? 8pm-midnight |
| 11 | ♫ | Edison Lighthouse and supporting groups | Adm. ? 8pm-midnight | |
| 18 | ♫ | Bob and Marcia | Adm. ? 8pm-midnight | |
| 25 | ♫ | Mini Reggae Festival The Maytals and The Pyramids plus supporting groups |
Adm. ? 8pm-midnight | |
| May | 02 | ♫ | Bandwagon and The Invitations plus supporting groups | Adm. ? 8pm-midnight The Invitations footnote (formerly the Original Drifters) |
| 09 | ♫ | Ben E. King (direct from America) plus supporting groups | Adm. ? 8pm-midnight | |
| 16 | ♫ | Welcome return of Bob & Marcia plus Jackie Edwards and supporting groups | Adm. ? 8pm-midnight | |
| 23 | ♫ | Jimmy James and the Vagabonds plus supporting groups | Adm. ? 8pm-midnight | |
| 30 | ♫ | Welcome return of Ben E. King plus supporting groups | Adm. ? 8pm-midnight | |
| Jun | 06 | ♫ | Black Velvet plus Noir plus supporting groups | Adm. ? 8pm-midnight |
| 13 | ♫ | Root & Jenny Jackson plus supporting groups | Adm. ? 8pm-midnight | |
| 20 | ♫ | Marv Johnson plus supporting groups | Adm. ? 8pm-midnight | |
| 27 | ♫ | Jimmy Ruffin direct from America plus supporting groups | Adm. ? 8pm-midnight | |
| Jul | 04 | ♫ | Johnny Johnson and the Band Wagon plus the Pyramids and supporting groups | Adm. ? 8pm-midnight |
| 11 | ♫ | Chicken Shack plus Metro Downbeat London's most sensational sound system with all the latest records |
Adm. ? 8pm-midnight | |
| 18 | ♫ | J. J. Jackson and Metro Downbeat | Adm. ? 8pm-midnight | |
| 25 | ♫ | Nicky Thomas hit record 'Love of the Common People' | Adm. ? 8pm-midnight | |
| Aug | 01 | ♫ | Jackie Edwards plus the Dave Paine Roadshow featuring all the latest Tamla, reggae and soul records | Adm. ? 8pm-midnight |
| 08 | ♫ | Very first appearance of Eric Clapton, Carl Radle, Jim Gordon, Bobbi
Whitlock Derek and the Dominos |
Adm.. £1 | |
| 15 | ♫ | Desmond Dekker plus The Pioneers and the Dave Paine Roadshow | Adm. ? 8pm-midnight | |
| 22 | ♫ | Arthur Conley hit record 'Sweet Soul Music' and the Dave Paine Roadshow | Adm. ? 8pm-midnight | |
| 29 | ♫ | Dave Dee, Dozy, Beaky, Mick and Tich plus the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| Sep | 05 | ♫ | The Foundations plus the Carl Edwardes Roadshow | Adm. ? 8pm-midnight |
| 12 | ♫ | Blue Mink with Madeline Bell plus the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 17 | ♫ | 'New Attractions' C.C.S. California featuring Pink Fairies also Bram Stoker plus top progressive sound and lights by DJ Jerry Floyd | Not listed in the paper. Hawkwind also appeared. This information came direct from Dave Brock who checked his gig list. I have to assume he knows where he played. :-) Adm. ? 8pm-midnight | |
| 18 | ♫ | Johnnie Walker and the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 19 | ♫ | Arrival plus the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 24 | ♫ | 'New Attractions' C.C.S. California with he Alan Bown Set plus Pure Wings and DJ Jerry Floyd | Adm. ? 8pm-midnight | |
| 26 | ♫ | Desmond Dekker | Adm. ? 8pm-midnight | |
| Oct | 01 | ♫ | C.C.S. California featuring Noir plus DJ Jerry Floyd | Adm. ? 8pm-midnight |
| 02 | ♫ | Johnnie Walker and the Carl Edwardes Roadshow with competitions and prizes | Adm. ? 8pm-midnight | |
| 03 | ♫ | Hot Chocolate hit record 'Love is life' plus the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 09 | ♫ | Disco with Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 10 | ♫ | Nicky Thomas plus The Pyramids and the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 16 | ♫ | Disco with Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 17 | ♫ | Horace Faith hit record 'Black Pearl' plus the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 23 | ♫ | Disco Carl Edwardes Roadshow | Adm. 4/- Ladies free before 9pm | |
| 24 | ♫ | Fairweather hit record 'Natural Sinner' plus the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| 30 | ♫ | Emperor Rosko plus the Carl Edwardes Roadshow with Go-Gos, lightshow and competitions | Adm. ? 8pm-midnight | |
| 31 | ♫ | The Fantastics and the Carl Edwardes Roadshow | Adm. ? 8pm-midnight | |
| Nov | 06 | ♫ | Disco | Adm. ? 8pm-midnight |
| 07 |
♫ | Wild Angels | Adm. ? 8pm-midnight | |
| 14 | ♫ | Jimmy Ruffin | Adm. ? 8pm-midnight | |
| 20 | ♫ | Trojan Record Co, Promotion Show with Carl Edwardes | Adm. ? 8pm-midnight | |
| 21 | ♫ | Freddie Mack Soul Extravaganza | with 21 musicians. Line-up possibly included The Artwoods who regularly backed Freddie and played, unaccredited, on his only album Adm. ? 8pm-midnight | |
| 28 | ♫ | The Chants | Adm. ? 8pm-midnight | |
| Dec | 05 | ♫ | White Plains | Adm. ? 8pm-midnight |
| 11 | ♫ | Lifetime | Line up: Tony Williams, John McLaughlin, Jack Bruce and Larry Young. Adm. ? 8pm-midnight | |
| 12 | ♫ | Horace Faith | Adm. ? 8pm-midnight | |
| 19 | ♫ | Arrival | Adm. ? 8pm-midnight | |
| 24 | ♫ | The Fantastics plus Jimmy James and the Vagabonds | Adm. ? 8pm-midnight | |
| 26 | ♫ | Party Disco with Carl Edwardes | Adm. ? 8pm-midnight | |
| 31 | ♫ | Johnny Johnson and the Bandwagon plus The Pioneers | Adm. ? 8pm-midnight | |
California Ballroom is a registered trademark
Copyright Jaybee
2002-
All rights reserved
Site design by JBVisions
![]()
This site has been designed to be accessible in most current browsers
If you have any problems accessing any of the features please email the webmaster
"; echo date("l"); echo "