Complete
Confirmed events are indicated by a ♫| Date | Valid | Event | Comments | |
|---|---|---|---|---|
| Jan | 1 | ♫ | Disco | Adm50p |
| 7 | ♫ | Disco | New lighting system used for the first time Adm 50p | |
| 8 | ♫ | The Showstoppers | Adm 80p | |
| 14 | ♫ | Disco | ||
| 15 | ♫ | Disco | With Bruce Benson Adm. 50p | |
| 22 | ♫ | Jimmy Ruffin | With Bruce Benson Adm. £1 | |
| 29 | ♫ | The Fantastics | With Bruce Benson Adm. £1 | |
| Feb | 5 | ♫ | Eddie Floyd | With Bruce Benson Adm. 80p |
| 12 | ♫ | Doris Troy | With Bruce Benson Adm.70p | |
| 14 | ♫ | Valentine Dance | Adm.20p | |
| 19 | ♫ | Johnnie Walker | With Bruce Benson Adm. 50p | |
| 21 | ♫ | The Lovers Concerto Disco | Adm. 20p | |
| 26 | ♫ | The Flirtations | With Bruce Benson Adm. 70p | |
| Mar | 4 | ♫ | Ben E. King | With Bruce Benson Adm. 80p |
| 11 | ♫ | The Rosco Roadshow with 2000 Watts of Power | With Bruce Benson Adm. 80p | |
| 18 | ♫ | The Drifters | With Bruce Benson Adm. 80p | |
| 25 | ♫ | Radio Luxembourg Show with Dave Christian | Also Bruce Benson Adm. 50p | |
| Apr | 1 | ♫ | Edwin Starr | With Bruce Benson Adm. 80p |
| 3 | ♫ | Chancery Lane | With Bruce Benson Adm. 30p | |
| 8 | ♫ | Donnie Elbert | With Bruce Benson Adm. 90p | |
| 10 | ♫ | Z | Adm. 20p | |
| 15 | ♫ | Closed for a private function | ||
| 17 | ♫ | Satan's Toys | Adm. 20p | |
| 22 | ♫ | Bloodstone | With Bruce Benson Adm. 60p | |
| 24 | ♫ | The Showstoppers backing group The Red River Band | Adm. 20p | |
| 28 | ♫ | Radio Luxembourg Show with Mark Wesley | Adm. 20p | |
| 29 | ♫ | Johnny Johnson and the Bandwagon | Adm. 70p | |
| May | 1 | Live Group Night | Adm. 20p | |
| 6 | ♫ | Sarah Gordon and Bondage Little Free Rock |
With Bruce Benson 60p "Little Free Rock took over backing Sarah Gordon when Bondage broke up. The California billing was still for the original Bondage booking. I didn't know about it until you just said." Peter Illingworth - LFR Sarah Gordon used to strip onstage, taking off one piece of clothing for every song she sang. Needless to say, LFR didn't back her for too long. |
|
| 8 | ♫ | Warrior | Adm. 20p | |
| 13 | ♫ | Inez Fox | With Bruce Benson Adm. 60p | |
| 20 | ♫ | Johnny Walker Tells The Motown Story | Adm. 80p | |
| 27 | ♫ | Freddie Mack Soul Show | Adm. 60p | |
| 29 | ♫ | Tony Morgan's Muscle Power | Adm. 30p | |
| Jun | 3 | ♫ | Johnny Nash | with guest appearance (2 songs) from a complete unknown who was being produced by Johnny. His name was Bob Marley! DJ for the night was Graham Bonney Adm. 80p |
| 10 | ♫ | The Elgins | Adm. 70p | |
| 17 | ♫ | De-Hems | 50p with Paul Gray playing the records as Bruce Benson is resting prior to his
marathon. The advert say's the De-Hems were an 8 piece American band. Paul and I went to their flat in London and met Eddy Grant there. We don't remember them being American. |
|
| 24 | ♫ | Slade | DJ for the night was Paul Gray who never actually got to spin a record. Bruce Benson finished his marathon and introduced Slade. Slade went off, Paul came on, all the fuses blew. Adm. £1 | |
| Jul | 1 | ♫ | Nicky Thomas & The Equators | Adm. 60p |
| 8 | ♫ | Noel Edmonds | Noel Edmonds ran the Disco on this date along with Bruce Benson Adm. 50p | |
| 15 | ♫ | Bruce Ruffin | With Bruce Benson Disco Adm. 70p | |
| 22 | ♫ | Non-stop Tamla Motown | With interviews with the stars!!!! Adm 50p Eh? Not at that price there weren't! Anyone remember this? | |
| 29 | ♫ | Blonde | Ray J Day Disco Adm 50p | |
| Aug | 5 | There is nothing in the papers for this date. | This may be the date Kopperwyne played see mystery gig at bottom of list. | |
| 12 | ♫ | Mary Wells | With Bruce Benson Disco Adm. 70p | |
| 19 | ♫ | Gary Glitter | With Bruce Benson Disco Adm. 90p | |
| 26 | ♫ | Tony Morgan's Muscle Power | With Bruce Benson Disco Adm. 60p | |
| Sep | 2 | ♫ | Blackfoot Sue | With Bruce Benson Disco Adm. 70p |
| 9 | ♫ | Dave Lee Travis | With Bruce Benson Disco Adm. 60p | |
| 16 | ♫ | The Drifters | With Bruce Benson Disco Adm. | |
| 23 | ♫ | Love Unlimited | With Bruce Benson Disco Adm. 80p | |
| 30 | ♫ | Jackie Wilson | With Bruce Benson Disco Adm. 80p | |
| Oct | 6 | ♫ | Private Function Dave Collins |
...of Dave & Ansell Collins appeared at this. The advert in the paper says that even though it was a private function, regular patrons were welcome for a fee. |
| 14 | ♫ | Major Lance | With Bruce Benson Disco Adm. 80p | |
| 21 | ♫ | Chairmen of the Board | With Bruce Benson Disco Adm. | |
| 27 | ♫ | Soul Review with Dave Holland | Adm. 30p | |
| 28 | ♫ | The Flirtations | With Bruce Benson Disco Adm. | |
| Nov | 4 | ♫ | Fontella Bass | With Bruce Benson Disco Adm. |
| 11 | ♫ | Junior Walker & The All Stars | With Bruce Benson Disco Adm. | |
| 18 | ♫ | Dance & Cabaret with The Barron Knights and Eddie Curtis Orchestra |
With Bruce Benson Disco Adm. | |
| 25 | ♫ | Sarah Gordon | With Bruce Benson Disco Adm. | |
| Dec | 2 | ♫ | Love Affair | Adm60p |
| 9 | ♫ | Dandy Livingstone | Ray J Day Disco Adm 80p | |
| 16 | ♫ | Bob & Earl | Plus the California's 1200 watt Disco. Admission 70p | |
| 23 | ♫ | Edwin Starr | With Bruce Benson Discotheque Adm.£1.50p | |
| 24 | ♫ | Christmas spectacular with DJ Dave Holland | Adm. 30p | |
| 30 | ♫ | Hot Chocolate | With Bruce Benson Discotheque Adm.£1.00p | |
| 31 | ♫ | Be in with the in crowd and DJ Dave Holland | Adm. 30p | |
| ??? | ? | Kopperwyne | Definite gig. Evidence held. No date | |
California Ballroom is a registered trademark
Copyright Jaybee
2002-
All rights reserved
Site design by JBVisions
![]()
This site has been designed to be accessible in most current browsers
If you have any problems accessing any of the features please email the webmaster
"; echo date("l"); echo "